$10,500.00
Engine | Rating | Comments |
Starter | Operational | |
Exhaust System | Operational | |
Cooling System | Operational | |
Fuel System | Operational | |
Oil Leaks | Some residue consistent with age and use | |
Fan / Belts | Normal wear from use | |
Comments | Engine started and ran normally – see video | |
Hydraulic System | ||
Pump & Valves | Operational | |
Hoses & Fittings | Wear consistent with age and use | |
Cylinders | Operational | |
Cylinder Pins/Bushings | Normal wear from use | |
Comments | Hydraulic system performed as expected – see video | |
Drivetrain | ||
Transmission | ||
Comments | Drivetrain operated normally – see video | |
Chassis | ||
Sheet Metal / Body | Some dings and scrapes consistent with age and use | |
Paint / Decals | Normal wear from use – see photos | |
Lift Arms | Normal wear from use | |
Chassis to Arm Pins/Bushings | Normal wear from use | |
Arm to Bucket Pins/Bushings | Normal wear from use | |
Bucket Tilt Pins/Bushings | Normal wear from use | |
Service Brakes | Operational | |
Parking Brake | Operational | |
Tire Condition | Normal wear as shown – see photos | |
Comments | Chassis is in good overall condition – see photos | |
Specialty Equipment | ||
Bucket Condition | Normal wear from use – see photos | |
3 Point Hitch | Operational | |
PTO | Operational | |
Attachments | ||
Comments | Equipment was in good overall condition – see photos | |
Operator Station | ||
Hydraulic Controls | Operational | |
Steering / Drivetrain Controls | Operational | |
Gauges | Operational | |
Hour Meter | Operational | |
Seat | Normal wear as shown – see photos | |
Seat Belt | Operational | |
Warning Lights | Operational and return to normal (off) position | |
Exterior Lights | Operational |
Warehouse, FL
1050 NW 1st Ave STE 30
Boca Raton, FL 33432
Warehouse. MS
5000 Highway 80 E Ste 7D
Pearl, MS 39208
P.1-800-920-1186